racesort Includes up to 21-Oct-2021
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| NH Flat Race | 9 | 0 | 0.0% | -£9 | -£9 | -100.0% | -100.0% | £9 |
| hurdle | 67 | 3 | 4.5% | -£43 | -£46 | -64.4% | -67.9% | £39 |
| chase | 6 | 1 | 16.7% | £28 | £15 | 470.8% | 250.0% | -£30 |
| Turf Flat | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 83 | 4 | 4.8% | -£25 | -£41 | -30.0% | -48.8% | £18 |
racecourse (more than 20 runs) Includes up to 21-Oct-2021
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 83 | 4 | 4.8% | -£25 | -£41 | -30.0% | -48.8% | £18 |
|---|
going Includes up to 21-Oct-2021
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Soft | 17 | 1 | 5.9% | -£6 | -£6 | -32.6% | -35.3% | £4 |
| Yielding | 13 | 1 | 7.7% | £21 | £8 | 163.5% | 61.5% | -£24 |
| Good | 17 | 1 | 5.9% | -£11 | -£12 | -62.0% | -70.6% | £9 |
| Good To Yielding | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| Yielding To Soft | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| Heavy | 10 | 0 | 0.0% | -£10 | -£10 | -100.0% | -100.0% | £10 |
| Good To Firm | 9 | 1 | 11.1% | -£3 | -£4 | -34.0% | -38.9% | £2 |
| Soft To Heavy | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| Good To Soft | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 83 | 4 | 4.8% | -£25 | -£41 | -30.0% | -48.8% | £18 |
bfsp Includes up to 21-Oct-2021
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 2 - 3 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 4 - 5 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 5 - 6 | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| 6 - 7 | 3 | 2 | 66.7% | £9 | £8 | 313.2% | 250.0% | -£10 |
| 7 - 8 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 8 - 9 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 9 - 10 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 10 - 12 | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 12 - 14 | 2 | 1 | 50.0% | £9 | £9 | 472.5% | 450.0% | -£10 |
| 14 - 16 | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| 16 - 20 | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| 20 - 25 | 8 | 0 | 0.0% | -£8 | -£8 | -100.0% | -100.0% | £8 |
| 25 - 30 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 30 - 40 | 8 | 1 | 12.5% | £26 | £13 | 328.1% | 162.5% | -£28 |
| 40 - 50 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 50 or more | 30 | 0 | 0.0% | -£30 | -£30 | -100.0% | -100.0% | £29 | Totals | 83 | 4 | 4.8% | -£25 | -£41 | -30.0% | -48.8% | £18 |
JockeyName (more than 20 runs) Includes up to 21-Oct-2021
| JockeyName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 83 | 4 | 4.8% | -£25 | -£41 | -30.0% | -48.8% | £18 |
|---|
BFsp_ord Includes up to 21-Oct-2021
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 2nd Fav | 7 | 2 | 28.6% | £5 | £4 | 77.1% | 50.0% | -£6 |
| 3rd Fav | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 4th Fav | 7 | 1 | 14.3% | £4 | £4 | 63.6% | 57.1% | -£5 |
| 5th Fav | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 6th Fav+ | 60 | 1 | 1.7% | -£26 | -£39 | -42.9% | -65.0% | £21 | Totals | 83 | 4 | 4.8% | -£25 | -£41 | -30.0% | -48.8% | £18 |